Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Baza noastra de date contine peste 25.000 de proiecte, fiecare dintre ele combina versiuni similare de programe standard, eco-tuning, versiuni de putere ale firmware-ului Stage-1-2-3 , precum si dezactivarea sistemelor auxiliare de neutralizare a gazelor โ catalizator , filtru de particule diesel (DPF) ) , injectie de uree (AdBlue/SCR) , recirculare a gazelor de esapament (EGR) . Lucrarea se bazeaza pe un sistem automat de procesare a programelor de reglare a cipurilor pentru masini, camioane si vehicule speciale. tehnologie. Au fost dezvoltate sisteme software pentru automatizarea muncii manuale, atat pentru proiectarea modificarilor de reglare cu constructia graficelor de putere, cat si pentru sortarea codurilor de eroare cu dezactivarea din mii de optiuni doar a volumului necesar in cadrul comenzii.
Chip tuning Saab 9-2
Saab 9-2x 2.0 227 42 269 294 79 373 334(+40)
Saab 9-2x 2.5 165 22 187 225 45 270 248(+23)
Chip tuning Saab 9-3
Saab 9-3 2.0 Turbo 150 43 193 240 60 300 270(+30)
Saab 9-3 2.0 Turbo 154 39 193 219 51 270 245(+26)
Saab 9-3 2.0 Turbo 175 35 210 265 45 310 288(+23)
Saab 9-3 2.0 Turbo 210 thirty 240 280 60 340 310(+30)
Saab 9-3 2.0 Turbo 210 thirty 240 300 60 360 330(+30)
Saab 9-3 Aero 2.0 Turbo 205 35 240 280 60 340 310(+30)
Saab 9-3 2.2 TDI 115 32 147 260 60 320 290(+30)
Saab 9-3 2.2 TID 120 33 153 250 60 310 280(+30)
Chip tuning Saab 9-5
Saab 9-5 1.9 TID 120 35 155 240 65 305 273(+33)
Saab 9-5 1.9 TID 150 35 185 320 65 385 353(+33)
Saab 9-5 2.0 Turbo 150 39 189 240 61 301 271(+31)
Saab 9-5 2.0 Turbo 185 39 224 280 67 347 314(+34)
Saab 9-5 2.2 TID 120 36 156 280 88 368 324(+44)
Saab 9-5 2.3 Turbo 185 42 227 280 78 358 319(+39)
Saab 9-5 Aero 2.3 Turbo 250 35 285 370 70 440 405(+35)
Saab 9-5 3.0 TID 176 35 211 350 94 444 397(+47)
Saab 9-5 3.0 Turbo 200 48 248 310 80 390 350(+40)
Saab 9-5 3.0 TDI 176 38 214 350 92 442 396(+46)
Chip tuning Saab 900
Saab 900 2.0 16S 131 17 148 170 29 199 185(+15)
Saab 900 2.0LPT 130 17 147 215 36 251 233(+18)
Saab 900 2.0 Turbo 154 39 193 240 55 295 268(+28)
Saab 900 2.3 SE 150 19 169 210 42 252 231(+21)
Saab 900 2.3 Turbo 170 44 214 300 75 375 338(+38)
Saab 900 3.0 Turbo 200 49 249 310 62 372 341(+31)
Chip tuning Saab 9000
Saab 9000 2.3 200 47 247 300 75 375 338(+38)
Saab 9000 2.3 Turbo 225 32 257 350 87 437 394(+44)
Chip tuning Seat Alhambra
Seat Alhambra 1.8 Turbo 150 47 197 210 54 264 237(+27)
Seat Alhambra 2.0 116 16 132 170 24 194 182(+12)
Seat Alhambra 1.9 TDI /Std 90 25 115 202 48 250 226(+24)
Seat Alhambra 1.9 TDI Stage-2 90 40 130 202 73 275 239(+37)
Seat Alhambra 1.9 TDI 116 24 140 310 55 365 338(+28)
Seat Alhambra 1.9 TDI 130 thirty 160 316 55 371 344(+28)
Seat Alhambra 2.0 TDI 140 thirty 170 320 70 390 355(+35)
Seat Alhambra 2.8 204 18 222 265 37 302 284(+19)
Chip tuning Seat Altea
Seat Altea 1.2 TSI 105 20 125 175 25 200 188(+13)
Seat Altea 1.4 TSI / Std 125 thirty 155 200 40 240 220(+20)
Seat Altea 1.4 TSI Stage-2 125 45 170 200 60 260 230(+30)
Seat Altea 1.6 102 13 115 148 17 165 157(+9)
Seat Altea 1.8 125 17 142 170 27 197 184(+14)
Seat Altea 1.8 TFSI /Std 160 35 195 250 60 310 280(+30)
Seat Altea 1.8 TFSI Stage-2 160 55 215 250 80 330 290(+40)
Seat Altea 1.9 TDI 105 25 130 250 55 305 278(+28)
Seat Altea 2.0 FSI 150 15 165 200 20 220 210(+10)
Seat Altea 2.0 TDI 140 thirty 170 320 70 390 355(+35)
Seat Altea 2.0 TDI /Std 170 35 205 350 60 410 380(+30)
Seat Altea 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Seat Altea 2.0 TFSI /Std 200 45 245 280 60 340 310(+30)
Seat Altea 2.0 TFSI Stage-2 200 55 255 280 80 360 320(+40)
Seat Altea 2.0TFSI 211 39 250 350 60 410 380(+30)
Chip tuning Seat Arosa
Seat Arosa 1.0 50 10 60 86 10 96 91(+5)
Seat Arosa 1.4 60 14 74 116 16 132 124(+8)
Seat Arosa 1.4 101 15 116 128 18 146 137(+9)
Seat Arosa 1.4 TDI 75 27 102 195 45 240 218(+23)
Seat Arosa 1.7 TDI 60 thirty 90 115 50 165 140(+25)
Chip tuning Seat Cordoba
Seat Cordoba 1.0 50 13 63 86 10 96 91(+5)
Seat Cordoba 1.0 70 13 83 91 eleven 102 97(+6)
Seat Cordoba 1.4 60 14 74 116 16 132 124(+8)
Seat Cordoba 1.4 75 14 89 126 17 143 135(+9)
Seat Cordoba 1.4 85 20 105 129 21 150 140(+11)
Seat Cordoba 1.4 100 14 114 128 17 145 137(+9)
Seat Cordoba 1.4 TDI 70 28 98 155 36 191 173(+18)
Seat Cordoba 1.4 TDI 75 20 95 195 47 242 219(+24)
Seat Cordoba 1.6 75 10 85 135 19 154 145(+10)
Seat Cordoba 1.6 101 16 117 145 20 165 155(+10)
Seat Cordoba 1.8 Turbo 156 34 190 210 52 262 236(+26)
Seat Cordoba 1.9 TDI 68 22 90 133 55 188 161(+28)
Seat Cordoba 1.9 TDI /Std 90 25 115 202 48 250 226(+24)
Seat Cordoba 1.9 TDI Stage-2 90 40 130 202 73 275 239(+37)
Seat Cordoba 1.9 TDI 100 thirty 130 240 50 290 265(+25)
Seat Cordoba 1.9 TDI 110 thirty 140 235 50 285 260(+25)
Seat Cordoba 2.0 115 16 131 170 24 194 182(+12)
Chip tuning Seat Ibiza
Seat Ibiza 1.2 54 14 68 106 14 120 113(+7)
Seat Ibiza 1.2 64 14 78 112 14 126 119(+7)
Seat Ibiza 1.4 60 14 74 116 16 132 124(+8)
Seat Ibiza 1.4 75 14 89 126 17 143 135(+9)
Seat Ibiza 1.4 85 22 107 126 23 149 138(+12)
Seat Ibiza 1.4 101 14 115 126 17 143 135(+9)
Seat Ibiza 1.4 TDI 70 28 98 155 40 195 175(+20)
Seat Ibiza 1.4 TDI 75 25 100 195 45 240 218(+23)
Seat Ibiza 1.4 TDI 80 32 112 195 49 244 220(+25)
Seat Ibiza 1.6 75 10 85 134 20 154 144(+10)
Seat Ibiza 1.8 GTI 129 17 146 162 26 188 175(+13)
Seat Ibiza 1.8 Turbo 150 35 185 210 52 262 236(+26)
Seat Ibiza 1.8 Turbo 156 34 190 210 52 262 236(+26)
Seat Ibiza 1.8 Turbo 180 thirty 210 235 50 285 260(+25)
Seat Ibiza 1.9 TDI 64 15 79 128 55 183 156(+28)
Seat Ibiza 1.9 TDI 100 25 125 240 55 295 268(+28)
Seat Ibiza 1.9 TDI 110 25 135 235 55 290 263(+28)
Seat Ibiza 1.9 TDI 130 thirty 160 310 55 365 338(+28)
Seat Ibiza 1.9 TDI 160 thirty 190 330 55 385 358(+28)
Seat Ibiza 2.0 GT 115 16 131 166 23 189 178(+12)
Seat Ibiza 2.0 GTI 150 22 172 180 25 205 193(+13)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning Seat Leon
Seat Leon TSI 105 20 125 175 25 200 188(+13)
Seat Leon 1.4 75 14 89 128 16 144 136(+8)
Seat Leon 1.4 TSI / Std 125 thirty 155 200 40 240 220(+20)
Seat Leon 1.4 TSI Stage-2 125 45 170 200 60 260 230(+30)
Seat Leon 1.6 102 13 115 148 22 170 159(+11)
Seat Leon 1.6 105 16 121 148 20 168 158(+10)
Seat Leon 1.8 125 17 142 170 25 195 183(+13)
Seat Leon 1.8 Turbo 180 thirty 210 235 50 285 260(+25)
Seat Leon 1.8TFSI / Std 160 35 195 250 70 320 285(+35)
Seat Leon 1.8 TFSI Stage-2 160 55 215 250 90 340 295(+45)
Seat Leon 1.9 TDI 68 16 84 133 52 185 159(+26)
Seat Leon 1.9 TDI /Std 90 25 115 210 40 250 230(+20)
Seat Leon 1.9 TDI Stage-2 90 40 130 210 55 265 238(+28)
Seat Leon 1.9 TDI 100 thirty 130 240 55 295 268(+28)
Seat Leon 2.0 FSI 150 15 165 200 thirty 230 215(+15)
Seat Leon 2.0 TDI 140 thirty 170 320 70 390 355(+35)
Seat Leon 2.0 TDI /Std 170 35 205 350 60 410 380(+30)
Seat Leon 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Seat Leon 2.0TFSI / Std 200 45 245 280 60 340 310(+30)
Seat Leon 2.0 TFSI Stage-2 200 55 255 280 80 360 320(+40)
Seat Leon 2.0TFSI 211 39 250 350 60 410 380(+30)
Seat Leon 1.9 TDI 105 25 130 250 55 305 278(+28)
Seat Leon 1.9 TDI 110 thirty 140 239 55 294 267(+28)
Seat Leon 1.9 TDI 130 thirty 160 310 55 365 338(+28)
Seat Leon 1.9 TDI 150 thirty 180 320 55 375 348(+28)
Seat Leon 2.0 FSI 150 15 165 200 20 220 210(+10)
Seat Leon 2.0TFSI / Std 185 40 225 270 60 330 300(+30)
Seat Leon 2.0 TFSI Stage-2 185 65 250 270 90 360 315(+45)
Seat Leon 2.0TFSI / Std 200 40 240 280 60 340 310(+30)
Seat Leon 2.0 TFSI Stage-2 200 55 255 280 80 360 320(+40)
Seat Leon 2.0 TDI 140 thirty 170 320 70 390 355(+35)
Seat Leon 2.0 TDI /Std 170 35 205 350 60 410 380(+30)
Seat Leon 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Seat Leon Cupra 1.8 Turbo 210 37 247 270 67 337 304(+34)
Seat Leon Cupra 1.8 Turbo 225 37 262 280 70 350 315(+35)
Chip tuning Seat Toledo
Seat Toledo 1.8 90 16 106 148 21 169 159(+11)
Seat Toledo 1.8 125 17 142 170 25 195 183(+13)
Seat Toledo 1.9 TDI /Std 90 25 115 202 48 250 226(+24)
Seat Toledo 1.9 TDI Stage-2 90 40 130 202 73 275 239(+37)
Seat Toledo 1.9 TDI 110 25 135 235 55 290 263(+28)
Seat Toledo 1.9 TDI 150 thirty 180 320 55 375 348(+28)
Seat Toledo 2.3 V5 150 18 168 210 34 244 227(+17)
Seat Toledo 2.3 V5 25V 170 18 188 220 35 255 238(+18)
Chip tuning Skoda Fabia
Skoda Fabia 1.0 50 14 64 84 eleven 95 90(+6)
Skoda Fabia 1.2 55 17 72 108 24 132 120(+12)
Skoda Fabia 1.2 70 12 82 112 13 125 119(+7)
Skoda Fabia 1.2 TSI /Std 85 20 105 160 35 195 178(+18)
Skoda Fabia 1.2 TSI Stage-2 85 40 125 160 50 210 185(+25)
Skoda Fabia 1.2 TSI 105 20 125 175 35 210 193(+18)
Skoda Fabia 1.4 60 12 72 118 20 138 128(+10)
Skoda Fabia 1.4 68 12 80 120 17 137 129(+9)
Skoda Fabia 1.4 75 15 90 126 17 143 135(+9)
Skoda Fabia 1.4 85 15 100 132 18 150 141(+9)
Skoda Fabia 1.4 100 15 115 126 17 143 135(+9)
Skoda Fabia 1.4 TDI 70 thirty 100 155 40 195 175(+20)
Skoda Fabia 1.4 TDI 75 thirty 105 195 48 243 219(+24)
Skoda Fabia 1.4 TDI 80 thirty 110 126 32 158 142(+16)
Skoda Fabia 1.4 TSI /Std 122 33 155 200 40 240 220(+20)
Skoda Fabia 1.4 TSI Stage-2 122 48 170 200 60 260 230(+30)
Skoda Fabia 1.4 TSI RS 180 35 215 250 50 300 275(+25)
Skoda Fabia 1.6 105 16 121 153 25 178 166(+13)
Skoda Fabia 1.9 TDI 64 21 85 125 35 160 143(+18)
Skoda Fabia 1.9 TDI 105 35 140 240 55 295 268(+28)
Skoda Fabia 1.9 TDI 130 thirty 160 316 54 370 343(+27)
Skoda Fabia 2.0 TDI 140 thirty 170 330 60 390 360(+30)
Skoda Fabia 2.0 TDI /Std 170 35 205 350 60 410 380(+30)
Skoda Fabia 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Skoda Fabia 2.0 116 32 148 126 19 145 136(+10)
Skoda Fabia 2.0 116 32 148 126 19 145 136(+10)
Chip tuning Skoda Kodiaq
Skoda Kodiaq 1.4 TSI /Std 125 thirty 155 200 40 240 220(+20)
Skoda Kodiaq 1.4 TSI Stage-2 125 55 180 200 80 280 240(+40)
Skoda Kodiaq 1.4 TSI 150 25 175 250 40 290 270(+20)
Skoda Kodiaq 2.0TFSI / Std 180 40 220 320 60 380 350(+30)
Skoda Kodiaq 2.0 TFSI Stage-2 180 65 245 320 80 400 360(+40)
Skoda Kodiaq 2.0 TDI /Std 150 thirty 180 340 60 400 370(+30)
Skoda Kodiaq 2.0 TDI Stage-2 150 55 205 340 80 420 380(+40)
Skoda Kodiaq 2.0 TDI 180 thirty 210 380 50 430 405(+25)
Chip tuning Skoda Octavia
Skoda Octavia 1.2 TSI /Std 85 25 110 160 35 195 178(+18)
Skoda Octavia 1.2 TSI Stage-2 85 45 130 160 50 210 185(+25)
Skoda Octavia 1.2 TSI 105 25 130 175 35 210 193(+18)
Skoda Octavia 1.2 TSI 110 20 130 175 35 210 193(+18)
Skoda Octavia 1.4 75 12 87 126 14 140 133(+7)
Skoda Octavia 1.4 80 15 95 132 18 150 141(+9)
Skoda Octavia 1.4 85 15 100 132 18 150 141(+9)
Skoda Octavia 1.4 TSI /Std 122 33 155 200 40 240 220(+20)
Skoda Octavia 1.4 TSI Stage-2 122 48 170 200 60 260 230(+30)
Skoda Octavia 1.4 TSI 140 thirty 170 250 40 290 270(+20)
Skoda Octavia 1.4 TSI 150 25 175 250 40 290 270(+20)
Skoda Octavia 1.4 TSI RS 180 35 215 250 50 300 275(+25)
Skoda Octavia 1.6 75 10 85 135 19 154 145(+10)
Skoda Octavia 1.6 2013+ / Std 90 15 105 155 20 175 165(+10)
Skoda Octavia 1.6 Stage-2 90 25 115 155 25 180 168(+13)
Skoda Octavia 1.6 102 13 115 148 22 170 159(+11)
Skoda Octavia 1.6 105 10 115 148 22 170 159(+11)
Skoda Octavia 1.6 2013+ 110 15 125 155 25 180 168(+13)
Skoda Octavia 1.6 TDI /Std 90 25 115 230 40 270 250(+20)
Skoda Octavia 1.6 TDI Stage-2 90 45 135 230 50 280 255(+25)
Skoda Octavia 1.6 TDI 105 thirty 135 250 40 290 270(+20)
Skoda Octavia 1.6 TDI 116 34 150 250 50 300 275(+25)
Skoda Octavia S 1.8 125 17 142 173 24 197 185(+12)
Skoda Octavia 1.8 Turbo 150 40 190 210 55 265 238(+28)
Skoda Octavia 1.8 Turbo 180 thirty 210 235 59 294 265(+30)
Skoda Octavia 1.8TFSI / Std 152 38 190 250 60 310 280(+30)
Skoda Octavia 1.8 TFSI Stage-2 152 63 215 250 80 330 290(+40)
Skoda Octavia 1.8TFSI / Std 160 35 195 250 60 310 280(+30)
Skoda Octavia 1.8 TFSI Stage-2 160 55 215 250 80 330 290(+40)
Skoda Octavia 1.8TFSI / Std 180 thirty 210 250 60 310 280(+30)
Skoda Octavia 1.8 TFSI Stage-2 180 55 235 250 80 330 290(+40)
Skoda Octavia 1.9 TDI 68 22 90 133 27 160 147(+14)
Skoda Octavia 1.9 TDI /Std 90 25 115 202 48 250 226(+24)
Skoda Octavia 1.9 TDI Stage-2 90 40 130 202 73 275 239(+37)
Skoda Octavia 1.9 TDI 100 25 125 250 55 305 278(+28)
Skoda Octavia 1.9 TDI 105 25 130 250 55 305 278(+28)
Skoda Octavia 1.9 TDI 110 25 135 235 55 290 263(+28)
Skoda Octavia 2.0 116 17 133 170 26 196 183(+13)
Skoda Octavia 2.0 FSI 150 15 165 200 20 220 210(+10)
Skoda Octavia 2.0 TFSI 2017+ / Std 190 40 230 320 60 380 350(+30)
Skoda Octavia 2.0 TFSI Stage-2 190 60 250 320 80 400 360(+40)
Skoda Octavia RS 2.0 TFSI /Std 200 40 240 280 60 340 310(+30)
Skoda Octavia RS 2.0 TFSI Stage-2 200 55 255 280 60 340 310(+30)
Skoda Octavia RS 2.0 TFSI /Std 220 35 255 350 40 390 370(+20)
Skoda Octavia RS 2.0 TFSI Stage-2 220 50 270 350 50 400 375(+25)
Skoda Octavia 2.0 TDI /Std 140 thirty 170 320 60 380 350(+30)
Skoda Octavia 2.0 TDI Stage-2 /Std 140 50 190 320 80 400 360(+40)
Skoda Octavia 2.0 TDI Stage-3 140 70 210 320 110 430 375(+55)
Skoda Octavia 2.0 TDI /Std 143 thirty 173 320 60 380 350(+30)
Skoda Octavia 2.0 TDI Stage-2 /Std 143 50 193 320 80 400 360(+40)
Skoda Octavia 2.0 TDI Stage-3 143 67 210 320 110 430 375(+55)
Skoda Octavia 2.0 TDI /Std 150 thirty 180 320 70 390 355(+35)
Skoda Octavia 2.0 TDI Stage-2 150 55 205 320 90 410 365(+45)
Skoda Octavia 2.0 TDI 2017+ / Std 150 thirty 180 340 60 400 370(+30)
Skoda Octavia 2.0 TDI Stage-2 150 55 205 340 80 420 380(+40)
Skoda Octavia 2.0 TDI /Std 170 35 205 350 60 410 380(+30)
Skoda Octavia 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Skoda Octavia 2.0 TDI 180 thirty 210 380 50 430 405(+25)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning Skoda Rapid
Skoda Rapid 1.2 TSI / Std 85 25 110 160 35 195 178(+18)
Skoda Rapid 1.2 TSI Stage-2 85 45 130 160 50 210 185(+25)
Skoda Rapid 1.2 TSI / Std 90 25 115 155 35 190 173(+18)
Skoda Rapid 1.2 TSI Stage-2 90 40 130 155 55 210 183(+28)
Skoda Rapid 1.2 TSI 105 25 130 175 35 210 193(+18)
Skoda Rapid 1.2 TSI 110 20 130 175 35 210 193(+18)
Skoda Rapid 1.4 TSI /Std 122 33 155 200 40 240 220(+20)
Skoda Rapid 1.4 TSI Stage-2 122 48 170 200 60 260 230(+30)
Skoda Rapid 1.4 TSI /Std 125 thirty 155 200 40 240 220(+20)
Skoda Rapid 1.4 TSI Stage-2 125 45 170 200 60 260 230(+30)
Skoda Rapid 1.6/Std 90 15 105 155 20 175 165(+10)
Skoda Rapid 1.6 Stage-2 90 thirty 120 155 25 180 168(+13)
Skoda Rapid 1.6 110 15 125 155 25 180 168(+13)
Skoda Rapid 1.6 TDI /Std 90 25 115 230 40 270 250(+20)
Skoda Rapid 1.6 TDI Stage-2 90 45 135 230 50 280 255(+25)
Skoda Rapid 1.6 TDI 105 thirty 135 250 40 290 270(+20)
Skoda Rapid 1.6 TDI 116 34 150 250 50 300 275(+25)
Chip tuning Skoda Superb
Skoda Superb 1.8 Turbo 150 40 190 210 55 265 238(+28)
Skoda Superb 1.8 TFSI /Std 152 38 190 250 60 310 280(+30)
Skoda Superb 1.8 TFSI Stage-2 152 63 215 250 90 340 295(+45)
Skoda Superb 1.8 TFSI /Std 160 35 195 250 60 310 280(+30)
Skoda Superb 1.8 TFSI Stage-2 160 55 215 250 80 330 290(+40)
Skoda Superb 1.8 TFSI /Std 180 35 215 250 60 310 280(+30)
Skoda Superb 1.8 TFSI Stage-2 180 55 235 250 80 330 290(+40)
Skoda Superb 1.9 TDI 115 35 150 250 55 305 278(+28)
Skoda Superb 1.9 TDI 130 35 165 285 55 340 313(+28)
Skoda Superb 2.0 115 16 131 172 24 196 184(+12)
Skoda Superb 2.0 TDI /Std 140 thirty 170 320 60 380 350(+30)
Skoda Superb 2.0 TDI Stage-2 /Std 140 50 190 320 80 400 360(+40)
Skoda Superb 2.0 TDI Stage-3 140 70 210 320 110 430 375(+55)
Skoda Superb 2.0 TDI /Std 170 thirty 200 350 60 410 380(+30)
Skoda Superb 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Skoda Superb 2.0TFSI / Std 200 40 240 280 60 340 310(+30)
Skoda Superb 2.0 TFSI Stage-2 200 55 255 280 80 360 320(+40)
Skoda Superb 2.5 155 17 172 310 43 353 332(+22)
Skoda Superb 2.5 TDI 163 34 197 350 75 425 388(+38)
Skoda Superb 2.8 193 18 211 280 36 316 298(+18)
Chip tuning Skoda Yeti
Skoda Yeti 1.2 TSI 105 20 125 175 35 210 193(+18)
Skoda Yeti 1.4 TSI /Std 125 thirty 155 200 40 240 220(+20)
Skoda Yeti 1.4 TSI Stage-2 125 45 170 200 50 250 225(+25)
Skoda Yeti 1.6 110 15 125 155 25 180 168(+13)
Skoda Yeti 1.6 TDI 105 thirty 135 250 45 295 273(+23)
Skoda Yeti 1.8TFSI / Std 152 38 190 250 60 310 280(+30)
Skoda Yeti 1.8 TFSI Stage-2 152 63 215 250 80 330 290(+40)
Skoda Yeti 2.0TFSI / Std 200 40 240 280 50 330 305(+25)
Skoda Yeti 2.0 TFSI Stage-2 200 55 255 280 70 350 315(+35)
Skoda Yeti 2.0 TDI /Std 110 thirty 140 250 70 320 285(+35)
Skoda Yeti 2.0 TDI Stage-2 /Std 110 60 170 250 70 320 285(+35)
Skoda Yeti 2.0 TDI Stage-3 110 90 200 250 130 380 315(+65)
Skoda Yeti 2.0 TDI /Std 140 thirty 170 320 60 380 350(+30)
Skoda Yeti 2.0 TDI Stage-2 140 60 200 320 80 400 360(+40)
Skoda Yeti 2.0 TDI /Std 150 thirty 180 340 50 390 365(+25)
Skoda Yeti 2.0 TDI Stage-2 150 50 200 340 70 410 375(+35)
Skoda Yeti 2.0 TDI /Std 170 35 205 330 70 400 365(+35)
Skoda Yeti 2.0 TDI Stage-2 170 45 215 350 80 430 390(+40)
Chip tuning Volkswagen Amarok
Volkswagen Amarok 2.0 TDI /Std 122 33 155 340 60 400 370(+30)
Volkswagen Amarok 2.0 TDI Stage-2 /Std 122 53 175 340 80 420 380(+40)
Volkswagen Amarok 2.0 TDI Stage-3 122 78 200 340 110 450 395(+55)
Volkswagen Amarok 2.0 TDI /Std 140 thirty 170 340 70 410 375(+35)
Volkswagen Amarok 2.0 TDI Stage-2 /Std 140 60 200 340 90 430 385(+45)
Volkswagen Amarok 2.0 TDI Stage-3 140 75 215 340 110 450 395(+55)
Volkswagen Amarok 2.0 TDI /Std 163 32 195 400 50 450 425(+25)
Volkswagen Amarok 2.0 TDI Stage-2 163 52 215 400 80 480 440(+40)
Volkswagen Amarok 2.0 TDI BiTurbo 180 thirty 210 420 60 480 450(+30)
Volkswagen Amarok 3.0 TDI /Std 204 46 250 500 80 580 540(+40)
Volkswagen Amarok 3.0 TDI Stage-2 /Std 204 76 280 500 120 620 560(+60)
Volkswagen Amarok 3.0 TDI Stage-3 204 96 300 500 150 650 575(+75)
Volkswagen Amarok 3.0 TDI /Std 224 46 270 550 80 630 590(+40)
Volkswagen Amarok 3.0 TDI Stage-2 /Std 224 76 300 550 100 650 600(+50)
Volkswagen Amarok 3.0 TDI Stage-3 224 91 315 550 120 670 610(+60)
Chip tuning Volkswagen Bora
Volkswagen Bora 1.4 75 13 88 126 16 142 134(+8)
Volkswagen Bora 1.6 100 15 115 148 21 169 159(+11)
Volkswagen Bora 1.6 105 15 120 148 21 169 159(+11)
Volkswagen Bora 1.8 Turbo 150 40 190 210 55 265 238(+28)
Volkswagen Bora 1.8 Turbo 180 thirty 210 235 50 285 260(+25)
Volkswagen Bora 1.9 TDI /Std 90 25 115 210 50 260 235(+25)
Volkswagen Bora 1.9 TDI Stage-2 40 thirty 70 210 70 280 245(+35)
Volkswagen Bora 1.9 TDI 110 thirty 140 235 55 290 263(+28)
Volkswagen Bora 1.9 TDI 115 thirty 145 285 55 340 313(+28)
Volkswagen Bora 1.9 TDI 131 thirty 161 316 55 371 344(+28)
Volkswagen Bora 1.9 TDI 150 thirty 180 320 55 375 348(+28)
Volkswagen Bora 2.0 4Motion 115 16 131 170 24 194 182(+12)
Volkswagen Bora 2.3 VR5 150 17 167 205 28 233 219(+14)
Volkswagen Bora 2.3 V5 170 17 187 220 44 264 242(+22)
Volkswagen Bora 2.8 4Motion 204 18 222 270 37 307 289(+19)
Chip tuning Volkswagen Caddy
Volkswagen Caddy 1.4 75 15 90 126 20 146 136(+10)
Volkswagen Caddy 1.6 102 13 115 148 22 170 159(+11)
Volkswagen Caddy 1.6 TDI /Std 75 thirty 105 225 40 265 245(+20)
Volkswagen Caddy 1.6 TDI Stage-2 /Std 75 45 120 225 55 280 253(+28)
Volkswagen Caddy 1.6 TDI Stage-3 75 60 135 225 75 300 263(+38)
Volkswagen Caddy 1.6 TDI 102 33 135 250 50 300 275(+25)
Volkswagen Caddy 1.9 TDI /Std 105 thirty 135 250 50 300 275(+25)
Volkswagen Caddy 1.9 TDI Stage-2 105 40 145 250 55 305 278(+28)
Volkswagen Caddy 1.9 TDI 115 thirty 145 250 55 305 278(+28)
Volkswagen Caddy 2.0 TDI /Std 110 35 145 250 60 310 280(+30)
Volkswagen Caddy 2.0 TDI Stage-2 /Std 110 60 170 250 90 340 295(+45)
Volkswagen Caddy 2.0 TDI Stage-3 110 80 190 250 130 380 315(+65)
Volkswagen Caddy 2.0 TDI /Std 140 35 175 340 50 390 365(+25)
Volkswagen Caddy 2.0 TDI Stage-2 140 60 200 340 70 410 375(+35)
Chip tuning Volkswagen Caravelle
Volkswagen Caravelle 1.9 TDI 86 24 110 200 55 255 228(+28)
Volkswagen Caravelle 1.9 TDI 105 thirty 135 250 55 305 278(+28)
Volkswagen Caravelle 2.0TFSI / Std 150 40 190 280 60 340 310(+30)
Volkswagen Caravelle 2.0 TFSI Stage-2 /Std 150 60 210 280 80 360 320(+40)
Volkswagen Caravelle 2.0 TFSI Stage-3 150 80 230 280 100 380 330(+50)
Volkswagen Caravelle 2.0TFSI 204 36 240 350 50 400 375(+25)
Volkswagen Caravelle 2.0 TDI /Std 85 35 120 220 60 280 250(+30)
Volkswagen Caravelle 2.0 TDI Stage-2 /Std 85 65 150 220 95 315 268(+48)
Volkswagen Caravelle 2.0 TDI Stage-3 85 95 180 220 130 350 285(+65)
Volkswagen Caravelle 2.0 TDI /Std 102 33 135 250 60 310 280(+30)
Volkswagen Caravelle 2.0 TDI Stage-2 /Std 102 53 155 250 85 335 293(+43)
Volkswagen Caravelle 2.0 TDI Stage-3 102 68 170 250 110 360 305(+55)
Volkswagen Caravelle 2.0 TDI /Std 109 31 140 250 60 310 280(+30)
Volkswagen Caravelle 2.0 TDI Stage-2 109 51 160 250 100 350 300(+50)
Volkswagen Caravelle 2.0 TDI /Std 140 35 175 340 60 400 370(+30)
Volkswagen Caravelle 2.0 TDI Stage-2 140 55 195 340 70 410 375(+35)
Volkswagen Caravelle 2.0 TDI /Std 146 34 180 340 60 400 370(+30)
Volkswagen Caravelle 2.0 TDI Stage-2 146 49 195 340 70 410 375(+35)
Volkswagen Caravelle 2.0 TDI 2017+ / Std 150 thirty 180 340 60 400 370(+30)
Volkswagen Caravelle 2.0 TDI Stage-2 150 50 200 340 70 410 375(+35)
